top-dsh-plugins
メンテナンス: メンテナンス中dsh-ai-org/top-dsh-plugins
dsh-ai.org 提供の、毎日更新される DeepSeek Harness プラグインランキング。
$ dsh plugin add top-dsh-plugins4
スター
1
フォーク
JavaScript
言語
MIT
ライセンス
2026-08-22
作成日
2026-08-22
最終プッシュ
README
Top DSH Plugins
English | 中文
Daily-updated rankings for the DeepSeek Harness plugin ecosystem
dsh-ai.org ·
RSS ·
API ·
CLI
🔎 Semantic search, install plans and signal comparison for the full catalog at dsh-ai.org — 1837 plugins, bilingual.
📈 Top 50 by popularity
Ranked by a blend of GitHub stars and 30-day npm downloads.
| # | Plugin | ⭐ | ↓ 30d | Category | Description |
|---|---|---|---|---|---|
| 1 | hindsight#coding-agents | 20.7k | 12.4k | Memory | Hindsight, agent memory that learns: long-term project memory with auto … |
| 2 | dsh-web-ui#packages/dsh-web-ui-all | 5206 | 78.3k | UI Enhancements | Plugin and skin collection for the DSH Web UI: task board, Git graph, ri… |
| 3 | archify#integrations/deepseek-harness | 14.8k | 4630 | Docs & Rendering | Generate validated, self-contained interactive architecture, workflow, s… |
| 4 | modlens | 3427 | 75.8k | Vision & Multimodal | Vision bridge for text-only models: paste an image, get structured JSON … |
| 5 | DSH-better-sidebar | 2486 | 56.5k | UI Enhancements | Full sidebar workbench with file rendering and editing, terminal, Git, a… |
| 6 | dsh-market | 1487 | 107.7k | Plugin Markets & Managers | Browse, search and install community plugins from inside DeepSeek Harnes… |
| 7 | dsh-TUI | 2195 | 21.6k | UI Enhancements | Claude Code-style full-screen terminal UI: pixel-whale header, live stat… |
| 8 | dsh-vision-router | 910 | 26.4k | Vision & Multimodal | Free vision for text-only agents: built-in keyless vision chain plus pix… |
| 9 | mirage#dsh | 3545 | 1438 | Development & Runtime | Swaps the filesystem and bash providers for a mirage virtual workspace: … |
| 10 | dsh-vision-toolkit | 793 | 21.0k | Vision & Multimodal | Vision for text-only models: paste an image and the model switches to a … |
| 11 | dsh-agent-teams | 699 | 12.8k | Workflow & Automation | AgentTeams multi-agent teams. |
| 12 | dsh-context | 617 | 9899 | Usage & Billing | DSH context insight panel: Context dashboard + /context command + Contex… |
| 13 | BrowserSkill#dsh-plugin-browserskill | 1243 | 770 | Browser & Web | BrowserSkill bridge for controlling visible Chrome and Edge Agent Window… |
| 14 | OpenViking#examples/dsh-memory-plugin | 31.1k | 0 | Memory | OpenViking memory and context bundle for DeepSeek Harness: pre-step auto… |
| 15 | dsh-pocket | 276 | 12.3k | Notifications & Integrations | Remote phone access to the DSH Web UI: scan a QR code for LAN or public … |
| 16 | WeKnora#dsh-weknora | 20.3k | 0 | Tools & Capabilities | Four read-only tools over a WeKnora knowledge base: list knowledge bases… |
| 17 | modsearch | 196 | 10.2k | Browser & Web | Web search bridge for text-only agents: ask the web or X, get structured… |
| 18 | tongflow#dsh-tongflow | 895 | 450 | Workflow & Automation | TongFlow film-crew studio for image, voice, music and video production: … |
| 19 | dsh-pet#dsh-pet | 256 | 2850 | Just for Fun | Desktop pet for the DSH Web UI with 25 transparent animations, screen wa… |
| 20 | dsh-mnemon | 142 | 8609 | Memory | Cross-agent, local-first persistent memory plugin for DeepSeek Harness (… |
| 21 | dsh-im | 206 | 3929 | Notifications & Integrations | Connect IM bots to DeepSeek Harness via QR codes or bot credentials (9 c… |
| 22 | dsh-tianshu-tui | 223 | 1999 | UI Enhancements | A terminal UI (TUI) for DeepSeek Harness. |
| 23 | dsh-plugin-subscriptions | 216 | 1819 | Models & Providers | Use ChatGPT (Codex), Claude, and Grok subscriptions as DeepSeek Harness … |
| 24 | dsh-cost-meter | 137 | 3874 | Usage & Billing | Per-session and daily API cost, budget with usage %, official balance, h… |
リスト・リソース の他のプラグイン
dsh-plugin-index
by polang233
DeepSeek Harness向けのコミュニティプラグインを探せる、公開プラグインマーケットの索引です。
dsh-find-plugins
by eray114514
複数のコミュニティカタログからDSHプラグインを検索し、スター数だけでなく関連性・信頼性・鮮度で順位付けします。
my-dsh-plugins
by baosfeng
サイドバーにファイルアクティビティを表示するプラグイン。ファイルの読み取り / 新規作成 / 変更履歴と統計を記録し、フォルダ単位で一覧表示します(dsh-better-sidebar ベース)。
dsh-plugin-market
by losebird
DeepSeek Harness プラグインマーケット

